Web Server Statistics for Doug Sweetser's siteProgram started at Mon-19-Nov-2007 22:18.
Analysed requests from Thu-03-Apr-1997 01:32 to Wed-31-Oct-2007 00:00 (3862.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report contains overall statistics.
Successful requests: 14,532,302
Average successful requests per day: 3,761
Successful requests for pages: 1,733,878
Average successful requests for pages per day: 448
Failed requests: 538,983
Redirected requests: 32,070
Distinct files requested: 17,224
Distinct hosts served: 353,334
Corrupt logfile lines: 204
Unwanted logfile entries: 3,245
Data transferred: 126.64 gigabytes
Average data transferred per day: 33.57 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 1997 | 5188 | 382 | ![]() |
| May 1997 | 5312 | 482 | ![]() |
| Jun 1997 | 1706 | 211 | ![]() |
| Jul 1997 | 5543 | 501 | ![]() |
| Aug 1997 | 2892 | 244 | ![]() |
| Sep 1997 | 2980 | 421 | ![]() |
| Oct 1997 | 8324 | 851 | ![]() |
| Nov 1997 | 12647 | 1195 | ![]() |
| Dec 1997 | 11012 | 1163 | ![]() |
| Jan 1998 | 12304 | 1379 | ![]() |
| Feb 1998 | 9935 | 1234 | ![]() |
| Mar 1998 | 9979 | 1011 | ![]() |
| Apr 1998 | 7900 | 885 | ![]() |
| May 1998 | 10214 | 1081 | ![]() |
| Jun 1998 | 8198 | 801 | ![]() |
| Jul 1998 | 16596 | 1569 | ![]() |
| Aug 1998 | 10789 | 1516 | ![]() |
| Sep 1998 | 20030 | 1800 | ![]() |
| Oct 1998 | 13984 | 1358 | ![]() |
| Nov 1998 | 10437 | 1411 | ![]() |
| Dec 1998 | 13998 | 1842 | ![]() |
| Jan 1999 | 14855 | 1643 | ![]() |
| Feb 1999 | 16134 | 1785 | ![]() |
| Mar 1999 | 20167 | 2580 | ![]() |
| Apr 1999 | 15853 | 1833 | ![]() |
| May 1999 | 16566 | 2017 | ![]() |
| Jun 1999 | 15473 | 1768 | ![]() |
| Jul 1999 | 26423 | 2939 | ![]() |
| Aug 1999 | 18500 | 2365 | ![]() |
| Sep 1999 | 24799 | 3099 | ![]() ![]() |
| Oct 1999 | 18987 | 2327 | ![]() |
| Nov 1999 | 26207 | 2916 | ![]() |
| Dec 1999 | 24371 | 2481 | ![]() |
| Jan 2000 | 20143 | 1670 | ![]() |
| Feb 2000 | 18152 | 2116 | ![]() |
| Mar 2000 | 35700 | 3942 | ![]() ![]() |
| Apr 2000 | 92235 | 8284 | ![]() ![]() |
| May 2000 | 31234 | 2347 | ![]() |
| Jun 2000 | 24967 | 1995 | ![]() |
| Jul 2000 | 14803 | 1720 | ![]() |
| Aug 2000 | 17359 | 2046 | ![]() |
| Sep 2000 | 26309 | 2704 | ![]() |
| Oct 2000 | 35147 | 3503 | ![]() ![]() |
| Nov 2000 | 115623 | 9683 | ![]() ![]() ![]() |
| Dec 2000 | 103050 | 8864 | ![]() ![]() |
| Jan 2001 | 107870 | 8263 | ![]() ![]() |
| Feb 2001 | 89581 | 7783 | ![]() ![]() |
| Mar 2001 | 107848 | 8669 | ![]() ![]() |
| Apr 2001 | 102854 | 7978 | ![]() ![]() |
| May 2001 | 106572 | 8505 | ![]() ![]() |
| Jun 2001 | 108615 | 8203 | ![]() ![]() |
| Jul 2001 | 101295 | 8970 | ![]() ![]() |
| Aug 2001 | 115675 | 10171 | ![]() ![]() ![]() |
| Sep 2001 | 88143 | 7283 | ![]() ![]() |
| Oct 2001 | 165603 | 11604 | ![]() |
| Nov 2001 | 141606 | 9966 | ![]() ![]() ![]() |
| Dec 2001 | 84395 | 6806 | ![]() ![]() |
| Jan 2002 | 152098 | 10898 | ![]() |
| Feb 2002 | 153368 | 9964 | ![]() ![]() ![]() |
| Mar 2002 | 150683 | 9826 | ![]() ![]() ![]() |
| Apr 2002 | 158113 | 11123 | ![]() |
| May 2002 | 149374 | 11159 | ![]() |
| Jun 2002 | 110314 | 8726 | ![]() ![]() |
| Jul 2002 | 125137 | 10846 | ![]() |
| Aug 2002 | 115360 | 10295 | ![]() ![]() ![]() |
| Sep 2002 | 161728 | 11050 | ![]() |
| Oct 2002 | 144828 | 11777 | ![]() |
| Nov 2002 | 167877 | 13431 | ![]() ![]() |
| Dec 2002 | 170075 | 12275 | ![]() ![]() |
| Jan 2003 | 190387 | 15272 | ![]() ![]() ![]() |
| Feb 2003 | 177739 | 14748 | ![]() ![]() |
| Mar 2003 | 175477 | 16362 | ![]() ![]() ![]() |
| Apr 2003 | 191232 | 17359 | ![]() ![]() |
| May 2003 | 174714 | 15408 | ![]() ![]() ![]() |
| Jun 2003 | 157754 | 12354 | ![]() ![]() |
| Jul 2003 | 146395 | 12944 | ![]() ![]() |
| Aug 2003 | 117530 | 12466 | ![]() ![]() |
| Sep 2003 | 149856 | 14589 | ![]() ![]() |
| Oct 2003 | 165849 | 14039 | ![]() ![]() |
| Nov 2003 | 179886 | 14503 | ![]() ![]() |
| Dec 2003 | 138196 | 10780 | ![]() |
| Jan 2004 | 158083 | 11983 | ![]() |
| Feb 2004 | 167109 | 12494 | ![]() ![]() |
| Mar 2004 | 178640 | 14582 | ![]() ![]() |
| Apr 2004 | 173716 | 12797 | ![]() ![]() |
| May 2004 | 128935 | 10598 | ![]() |
| Jun 2004 | 131045 | 19105 | ![]() ![]() ![]() |
| Jul 2004 | 141817 | 19561 | ![]() ![]() ![]() |
| Aug 2004 | 138137 | 18858 | ![]() ![]() ![]() |
| Sep 2004 | 168034 | 20358 | ![]() ![]() ![]() |
| Oct 2004 | 170219 | 17084 | ![]() ![]() |
| Nov 2004 | 188175 | 22460 | ![]() ![]() ![]() ![]() |
| Dec 2004 | 160782 | 19331 | ![]() ![]() ![]() |
| Jan 2005 | 119894 | 15922 | ![]() ![]() ![]() |
| Feb 2005 | 186926 | 19907 | ![]() ![]() ![]() |
| Mar 2005 | 200667 | 21782 | ![]() ![]() ![]() ![]() |
| Apr 2005 | 208180 | 26549 | ![]() ![]() |
| May 2005 | 177544 | 20426 | ![]() ![]() ![]() |
| Jun 2005 | 141653 | 20361 | ![]() ![]() ![]() |
| Jul 2005 | 147916 | 21612 | ![]() ![]() ![]() ![]() |
| Aug 2005 | 136113 | 18105 | ![]() ![]() ![]() |
| Sep 2005 | 212898 | 25239 | ![]() ![]() |
| Oct 2005 | 258066 | 34182 | ![]() ![]() ![]() ![]() |
| Nov 2005 | 262592 | 30405 | ![]() ![]() ![]() |
| Dec 2005 | 211127 | 28972 | ![]() ![]() |
| Jan 2006 | 196912 | 29505 | ![]() ![]() |
| Feb 2006 | 226759 | 27220 | ![]() ![]() ![]() |
| Mar 2006 | 260185 | 42380 | ![]() ![]() ![]() ![]() |
| Apr 2006 | 235243 | 42840 | ![]() ![]() ![]() ![]() |
| May 2006 | 232616 | 40273 | ![]() ![]() ![]() ![]() |
| Jun 2006 | 183862 | 38708 | ![]() ![]() ![]() |
| Jul 2006 | 171121 | 40328 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 166830 | 29492 | ![]() ![]() |
| Sep 2006 | 222350 | 31259 | ![]() ![]() ![]() |
| Oct 2006 | 246578 | 33398 | ![]() ![]() ![]() ![]() |
| Nov 2006 | 213726 | 31204 | ![]() ![]() ![]() |
| Dec 2006 | 147614 | 31790 | ![]() ![]() ![]() |
| Jan 2007 | 202428 | 32890 | ![]() ![]() ![]() |
| Feb 2007 | 180936 | 28528 | ![]() ![]() |
| Mar 2007 | 236247 | 38364 | ![]() ![]() ![]() |
| Apr 2007 | 190740 | 31808 | ![]() ![]() ![]() |
| May 2007 | 203849 | 34485 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 192298 | 40336 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 176567 | 41363 | ![]() ![]() ![]() |
| Aug 2007 | 136597 | 31838 | ![]() ![]() ![]() |
| Sep 2007 | 148608 | 24610 | ![]() ![]() |
| Oct 2007 | 174916 | 24227 | ![]() ![]() |
Busiest month: Apr 2006 (42,840 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1740263 | 220316 | ![]() ![]() ![]() |
| Mon | 2313853 | 254584 | ![]() |
| Tue | 2332908 | 261621 | ![]() ![]() |
| Wed | 2310604 | 262673 | ![]() ![]() |
| Thu | 2306427 | 268486 | ![]() ![]() |
| Fri | 1993197 | 244224 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 1535050 | 221974 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 487351 | 61961 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 456481 | 61271 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 424544 | 62592 | ![]() |
| 3 | 450236 | 66916 | ![]() ![]() |
| 4 | 457868 | 66624 | ![]() ![]() |
| 5 | 471252 | 65943 | ![]() ![]() |
| 6 | 480245 | 67876 | ![]() ![]() |
| 7 | 513514 | 70912 | ![]() ![]() |
| 8 | 548096 | 69371 | ![]() ![]() ![]() |
| 9 | 655327 | 74352 | ![]() ![]() ![]() |
| 10 | 714092 | 79495 | ![]() ![]() |
| 11 | 759700 | 81944 | ![]() ![]() ![]() |
| 12 | 753108 | 80786 | ![]() ![]() ![]() |
| 13 | 758596 | 78631 | ![]() ![]() |
| 14 | 746435 | 80373 | ![]() ![]() ![]() |
| 15 | 759953 | 81213 | ![]() ![]() ![]() |
| 16 | 743711 | 80698 | ![]() ![]() ![]() |
| 17 | 730721 | 78150 | ![]() ![]() |
| 18 | 654930 | 69357 | ![]() ![]() ![]() |
| 19 | 624479 | 69205 | ![]() ![]() ![]() |
| 20 | 596682 | 74014 | ![]() ![]() ![]() |
| 21 | 585733 | 69212 | ![]() ![]() ![]() |
| 22 | 594519 | 75418 | ![]() ![]() ![]() |
| 23 | 564729 | 67564 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 3309715 | 38.01% | .com (Commercial) |
| 3292517 | 20.33% | .net (Networks) |
| 2498082 | 14.75% | [unresolved numerical addresses] |
| 1343194 | 3.94% | .edu (USA Higher Education) |
| 272597 | 2.15% | .de (Germany) |
| 270213 | 1.67% | .fr (France) |
| 376482 | 1.49% | .ca (Canada) |
| 195610 | 1.36% | .it (Italy) |
| 363775 | 1.33% | .uk (United Kingdom) |
| 115094 | 0.86% | .pl (Poland) |
| 205364 | 0.85% | .au (Australia) |
| 160536 | 0.83% | .nl (Netherlands) |
| 116406 | 0.67% | .jp (Japan) |
| 92300 | 0.63% | .br (Brazil) |
| 81979 | 0.53% | .es (Spain) |
| 102555 | 0.50% | .se (Sweden) |
| 114898 | 0.50% | .mil (USA Military) |
| 86007 | 0.47% | .be (Belgium) |
| 39577 | 0.45% | .ru (Russia) |
| 72857 | 0.44% | .ch (Switzerland) |
| 79856 | 0.42% | .fi (Finland) |
| 105341 | 0.39% | .gov (USA Government) |
| 43480 | 0.37% | .cz (Czech Republic) |
| 59196 | 0.35% | .mx (Mexico) |
| 51600 | 0.34% | .in (India) |
| 14416 | 0.33% | [unknown domain] |
| 55432 | 0.33% | .at (Austria) |
| 53335 | 0.32% | .gr (Greece) |
| 51059 | 0.32% | .dk (Denmark) |
| 35348 | 0.31% | .ro (Romania) |
| 66497 | 0.30% | .org (Non Profit Making Organisations) |
| 48054 | 0.28% | .nz (New Zealand) |
| 41827 | 0.28% | .pt (Portugal) |
| 52547 | 0.28% | .tr (Turkey) |
| 31440 | 0.27% | .hu (Hungary) |
| 30198 | 0.25% | .ar (Argentina) |
| 60413 | 0.25% | .il (Israel) |
| 49640 | 0.19% | .sg (Singapore) |
| 36009 | 0.18% | .no (Norway) |
| 56326 | 0.18% | .us (United States) |
| 15912 | 0.17% | .sk (Slovakia) |
| 27760 | 0.15% | .tw (Taiwan) |
| 20497 | 0.13% | .hr (Croatia) |
| 18927 | 0.11% | .za (South Africa) |
| 12123 | 0.10% | .th (Thailand) |
| 23645 | 0.09% | .ie (Ireland) |
| 7524 | 0.09% | .si (Slovenia) |
| 14273 | 0.08% | .my (Malaysia) |
| 10023 | 0.08% | [domain not given] |
| 10265 | 0.08% | .ua (Ukraine) |
| 11206 | 0.07% | .yu (Former Yugoslavia) |
| 12335 | 0.07% | .cl (Chile) |
| 12281 | 0.06% | .co (Colombia) |
| 6460 | 0.06% | .by (Belarus) |
| 7917 | 0.06% | .pe (Peru) |
| 6565 | 0.05% | .ee (Estonia) |
| 15857 | 0.05% | .kr (South Korea) |
| 5082 | 0.05% | .cn (China) |
| 5819 | 0.05% | .bg (Bulgaria) |
| 9867 | 0.05% | .sa (Saudi Arabia) |
| 3560 | 0.04% | .ma (Morocco) |
| 10166 | 0.04% | .id (Indonesia) |
| 18587 | 0.04% | .ph (Philippines) |
| 16690 | 0.04% | .hk (Hong Kong) |
| 7474 | 0.03% | .arpa (Arpanet) |
| 8596 | 0.03% | .pk (Pakistan) |
| 5604 | 0.03% | .lt (Lithuania) |
| 3049 | 0.03% | .uy (Uruguay) |
| 4061 | 0.03% | .int (International Treaty Organisations) |
| 2080 | 0.02% | .nu (Niue) |
| 7932 | 0.02% | .is (Iceland) |
| 1461 | 0.02% | .vn (Vietnam) |
| 2124 | 0.02% | .lu (Luxembourg) |
| 1801 | 0.02% | .ve (Venezuela) |
| 327 | 0.02% | .py (Paraguay) |
| 4945 | 0.01% | .lb (Lebanon) |
| 338 | 0.01% | .sy (Syria) |
| 2709 | 0.01% | .eg (Egypt) |
| 3926 | 0.01% | .cy (Cyprus) |
| 166 | 0.01% | .biz (Businesses) |
| 1412 | 0.01% | .mu (Mauritius) |
| 3163 | 0.01% | .ir (Iran) |
| 224 | 0.01% | .am (Armenia) |
| 1659 | 0.01% | .lv (Latvia) |
| 3078 | 0.01% | .tt (Trinidad and Tobago) |
| 1431 | 0.01% | .su (Former USSR) |
| 1554 | 0.01% | .info (Informational) |
| 64 | 0.01% | .mz (Mozambique) |
| 1867 | 0.01% | .lk (Sri Lanka) |
| 283 | .kg (Kyrgyzstan) | |
| 2395 | .ae (United Arab Emirates) | |
| 2594 | .jo (Jordan) | |
| 229 | .na (Namibia) | |
| 863 | .cu (Cuba) | |
| 1726 | .cr (Costa Rica) | |
| 1624 | .do (Dominican Republic) | |
| 1372 | .cc (Cocos (Keeling) Islands) | |
| 861 | .gt (Guatemala) | |
| 333 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 183 | .md (Moldova) | |
| 953 | .np (Nepal) | |
| 310 | .tv (Tuvalu) | |
| 331 | .ec (Ecuador) | |
| 684 | .om (Oman) | |
| 402 | .fj (Fiji) | |
| 790 | .mt (Malta) | |
| 501 | .li (Liechtenstein) | |
| 419 | .nc (New Caledonia) | |
| 289 | .mm (Myanmar) | |
| 800 | .ba (Bosnia-Herzegovina) | |
| 497 | .bn (Brunei Darussalam) | |
| 315 | .sd (Sudan) | |
| 346 | .bw (Botswana) | |
| 52 | .ky (Cayman Islands) | |
| 218 | .aw (Aruba) | |
| 184 | .hn (Honduras) | |
| 106 | .coop (Co-operatives) | |
| 232 | .cx (Christmas Island) | |
| 157 | .ni (Nicaragua) | |
| 194 | .ge (Georgia) | |
| 131 | .bo (Bolivia) | |
| 432 | .ke (Kenya) | |
| 156 | .kz (Kazakhstan) | |
| 92 | .gh (Ghana) | |
| 370 | .tz (Tanzania) | |
| 302 | .pf (French Polynesia) | |
| 308 | .al (Albania) | |
| 244 | .zw (Zimbabwe) | |
| 138 | .bf (Burkina Faso) | |
| 119 | .fo (Faroe Islands) | |
| 352 | .ls (Lesotho) | |
| 126 | .qa (Qatar) | |
| 57 | .tp (East Timor) | |
| 105 | .ug (Uganda) | |
| 245 | .ws (Samoa) | |
| 137 | .ag (Antigua and Barbuda) | |
| 107 | .sc (Seychelles) | |
| 146 | .vi (Virgin Islands (USA)) | |
| 189 | .to (Tonga) | |
| 261 | .jm (Jamaica) | |
| 171 | .tk (Tokelau) | |
| 87 | .ac (Ascension Island) | |
| 83 | .dz (Algeria) | |
| 21 | .pr (Puerto Rico) | |
| 169 | .kw (Kuwait) | |
| 128 | .sm (San Marino) | |
| 143 | .mv (Maldives) | |
| 133 | .mo (Macao) | |
| 2 | .mg (Madagascar) | |
| 33 | .bz (Belize) | |
| 83 | .pg (Papua New Guinea) | |
| 107 | .tj (Tajikistan) | |
| 62 | .ck (Cook Islands) | |
| 71 | .bs (Bahamas) | |
| 29 | .er (Eritrea) | |
| 26 | .pa (Panama) | |
| 84 | .gy (Guyana) | |
| 52 | .tc (Turks and Caicos Islands) | |
| 44 | .gb (United Kingdom) | |
| 1 | .ai (Anguilla) | |
| 24 | .lc (Saint Lucia) | |
| 35 | .ms (Montserrat) | |
| 1 | .ad (Andorra) | |
| 31 | .bm (Bermuda) | |
| 24 | .bt (Bhutan) | |
| 44 | .gf (French Guiana) | |
| 11 | .bj (Benin) | |
| 36 | .et (Ethiopia) | |
| 25 | .an (Netherlands Antilles) | |
| 16 | .ye (Yemen) | |
| 8 | .gi (Gibraltar) | |
| 4 | .gl (Greenland) | |
| 6 | .st (Saint Tome and Principe) | |
| 21 | .dm (Dominica) | |
| 21 | .mw (Malawi) | |
| 16 | .ng (Nigeria) | |
| 14 | .zm (Zambia) | |
| 14 | .va (Vatican City State) | |
| 1 | .td (Chad) | |
| 1 | .ci (Ivory Coast) | |
| 2 | .bh (Bahrain) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 404830 | 2.41% | comcast.net |
| 334821 | 1.32% | rr.com |
| 330843 | 11.03% | googlebot.com |
| 312356 | 1.19% | aol.com |
| 265192 | 11.32% | inktomisearch.com |
| 175986 | 1.02% | verizon.net |
| 156502 | 0.63% | cox.net |
| 140681 | 0.65% | pacbell.net |
| 116521 | 1.00% | t-dialin.net |
| 109988 | 3.34% | yahoo.net |
| 108693 | 0.76% | wanadoo.fr |
| 100219 | 0.27% | attbi.com |
| 93712 | 0.39% | rogers.com |
| 84745 | 0.31% | optonline.net |
| 84510 | 0.39% | sympatico.ca |
| 82410 | 1.51% | live.com |
| 81476 | 0.37% | bellsouth.net |
| 78707 | 0.75% | ptd.net |
| 77195 | 0.26% | adelphia.net |
| 73486 | 0.21% | mit.edu |
| 11319429 | 60.86% | [not listed: 35,084 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 13274583 | 200 OK |
| 100098 | 206 Partial content |
| 351 | 2xx [Miscellaneous successes] |
| 31798 | 301 Document moved permanently |
| 272 | 302 Document found elsewhere |
| 1157270 | 304 Not modified since last retrieval |
| 418558 | 403 Access forbidden |
| 119736 | 404 Document not found |
| 19 | 405 Method not allowed |
| 61 | 412 Precondition failed |
| 609 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 34482 | |
| 1B- 10B | 17910 | |
| 11B- 100B | 98012 | |
| 101B- 1kB | 7591231 | 3.22% |
| 1kB- 10kB | 5512114 | 10.80% |
| 10kB-100kB | 1122892 | 26.56% |
| 100kB- 1MB | 134893 | 29.18% |
| 1MB- 10MB | 20768 | 30.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 237820 | 50.62% | .pdf [Adobe Portable Document Format] |
| 9942077 | 16.22% | .gif [GIF graphics] |
| 1529509 | 12.17% | .html [Hypertext Markup Language] |
| 1021540 | 7.48% | .jpg [JPEG graphics] |
| 73192 | 3.92% | .nb |
| 10019 | 3.41% | .ps [PostScript] |
| 322995 | 1.90% | .png [PNG graphics] |
| 201789 | 0.75% | .JPEG |
| 743007 | 0.73% | .class [Java class files] |
| 8745 | 0.53% | .gz [Gzip compressed files] |
| 6954 | 0.45% | .ps.gz |
| 201302 | 0.48% | [directories] |
| 2659 | 0.36% | .wav [WAV sound files] |
| 552 | 0.15% | .dtd |
| 12612 | 0.15% | .mng |
| 3067 | 0.13% | .htm [Hypertext Markup Language] |
| 221417 | 0.99% | [not listed: 48 extensions] |
Home Page
| Quaternion Physics
| Pop Science
Java
| The Bike
| Lindy Hop
|
Contact Doug
Copyright © 1997, Doug Sweetser, All rights reserved
worldwide.